Material | Manufacturing Process | End use |
Newsprint | Processed into pulp | Newsprint, molded pulp packaging, cellulose, insulation |
Office Paper | Processed into pulp | Office paper, toilet paper, tissue paper |
Mixed Paper | Processed into pulp | Boxboard, corrugated cardboard, gyproc paper, cardboard liners |
Plastic | Processed into recycled-content particles | Non-food containers (eg. detergent, shampoo, etc), plastic bags, plastic containers, carpeting, fleece jackets |
Steel (Tin) Cans | Melted down into steel | New steel cans (for canned goods) |
Aluminum | Made into sheet aluminum | Beverage containers |
Tires | Ground into 'crumb' rubber | Rubberized asphalt, running tracks, playground floors |
Household Batteries | Precious metals recovered | New batteries, stainless steel products |
Lead-Acid Batteries | Lead plates smelted down, sulphuric acid re-used, plastic processed into recycled-content particles | Lead reused to make new lead-acid batteries, sulphuric acid used in fertilizers, plastic sold as raw material for new plastic products |
Paint | Paint is reprocessed and solvents are extracted | Reprocessed paint used in concrete and cement applications, sol-vents used in asphalt production |
Used Oil and Filters | Oil is re-refined, Steel from oil filters is melted down, plastic is processed into recycled-content particles | Oil is made into new lubricating oil products or used as fuel in mills, steel is used in rebar manufacturing, plastic is used in new oil con-tainers, drainage tiles and parking curbs |
Electronics and Small Appliances | Separated into the following components: Non-Hazardous Materials Electronic Scrap Substances of Concern |
Glass, metal, plastic and other component parts are processed and materials recovered. For detailed information on this process, visit http://www.return-it.ca/electronics/recycling/productrecycling/ |